
| Price: | $240,000 |
| HOA Fees: | $337 |
| Taxes: | $3,723 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1488 |
| Year Built: | 1970 |
| MLS Listing: | MIAMI #M1339435 |
| Dock: | Dock Available |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator |
| Flooring: | Ceramic Floor |
| Windows: | Verticals |
Information herein deemed reliable, but subject to change.